<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VEGAS PART II</title>
	<atom:link href="http://ukwildcatcountry.com/2008/12/vegas-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukwildcatcountry.com/2008/12/vegas-part-ii/</link>
	<description>University of Kentucky Blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:20:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Blog surfing with Layla Kiffin John Clay&#8217;s Sidelines</title>
		<link>http://ukwildcatcountry.com/2008/12/vegas-part-ii/comment-page-1/#comment-222</link>
		<dc:creator>&#187; Blog surfing with Layla Kiffin John Clay&#8217;s Sidelines</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://ukwildcatcountry.com/?p=581#comment-222</guid>
		<description>[...] Wildcat Country rehashes UK&#8217;s wins in Las Vegas: &#8220;According to Ken Pomeroy and his magical computer, Kentucky has the #11 defense in Division I. That isn’t too bad when you consider that the first two games were against the best offense in the country and the fastest offense in the country.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Wildcat Country rehashes UK&#8217;s wins in Las Vegas: &#8220;According to Ken Pomeroy and his magical computer, Kentucky has the #11 defense in Division I. That isn’t too bad when you consider that the first two games were against the best offense in the country and the fastest offense in the country.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
